- Property Info
- WalkScore
- Mortgage Info
- Share
33*122 full sized lot with decent 3108 sqft house, flat lot with lane access located in the highly desirable Renfrew area. Separate entrance in basement; easy convert to mortgage helper units. Close proximity to Kaslo, Clinton, Sunrise Park, Trout Lake and the T&T supermarket. Developer’s, builders and investors opportunities to build new construction in this amazing neighbourhood with great view of the mountains. School and bus stop just 2 steps away, 10 minutes walk to Skytrain.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $1,350,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,152 |
Kitchens | Login for access |
Year Built | 1946 |
Square Feet | 3108 |
Lot Size (Acres) | 0.09 |
Outdoor Area | Login for access |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Other |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Partly Finished |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Sutton Group - Vancouver First Realty
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
