- Property Info
- WalkScore
- Mortgage Info
- Share
Big lot Big house with a mortgage helper at the bottom. Big living room,deck, and even a level backyard for entertainment. Located right behind the house is Sarita Park, walking distance to Montroyal Elementary, and is 5min drive to grouse mountain. Well taken care home with both upstairs/downstairs complete kitchen remodel done in 2016. Roof replaced in 2006. Furnance 1999. Double Windows. Water heater recently 2018
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $2,290,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $8,111 |
Kitchens | Login for access |
Year Built | 1969 |
Square Feet | 2740 |
Lot Size (Acres) | 0.2 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Natural Gas |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: Century 21 In Town Realty
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
