- Property Info
- WalkScore
- Mortgage Info
- Share
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $3,200,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,660 |
Kitchens | Login for access |
Year Built | 2019 |
Square Feet | 1943 |
Lot Size (Acres) | 0.07 |
Parking | Login for access |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Crest Realty
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
